2007 Conference Tournament 10 teams
Conference Standings 2007
READ THIS SHEET FROM TOP TO BOTTOM!!!!
1
St. Paul |
2 St. James |
3 Redeemer |
4 Pilgrim |
5 St. Mark |
6 Holy Cross |
7 Sac. Heart |
8 Riverview |
9 Zion |
|
1 St. Paul |
X | 3/6 | 3/16 | 3/16 | 3/9 | 3/16 | 3/6 | 3/16 | 3/9 |
| 2 St. James | 3/6 | X | 3/13 | 3/9 | 3/13 | 3/9 | 3/6 | 3/9 | 3/13 |
| 3 Redeemer | 3/16 | 3/13 | X | 3/6 | 3/6 | 3/16 | 3/16 | 3/16 | 3/13 |
| 4 Pilgrim | 3/16 | 3/9 | 3/6 | X | 3/6 | 3/9 | 3/16 | 3/9 | 3/16 |
| 5 St. Mark | 3/9 | 3/13 | 3/6 | 3/6 | X | 3/16 | 3/9 | 3/16 | 3/9 |
| 6 Holy Cross | 3/16 | 3/9 | 3/16 | 3/9 | 3/16 | X | 3/13 | 3/9 | 3/6 |
| 7 Sac. Heart | 3/6 | 3/6 | 3/16 | 3/16 | 3/9 | 3/13 | X | 3/16 | 3/9 |
| 8 Riverview | 3/16 | 3/9 | 3/16 | 3/9 | 3/16 | 3/9 | 3/16 | X | 3/20 |
| 9 Zion | 3/9 | 3/13 | 3/13 | 3/16 | 3/9 | 3/6 | 3/9 | 3/20 | X |
Matches Won |
|||||||||
Matches Lost |
|||||||||
Match Percentage |
|||||||||
Games Won |
|||||||||
Games Lost |
|||||||||
Game % |
|||||||||
Point Differential |
|||||||||
Conference League Finish and Seed |
|||||||||
Questions or concerns can be sent to Mike Schmidt